RRB ALP Vacancy 2024 Details: The Railway Recruitment Board of India released detailed notifications for 5696 vacancies. Check here category and zone wise assistant loco pilot vacancies.
RRB ALP Vacancy 2024: The Railway Recruitment Board (RRB) has announced the detailed notification for 5696 Assistant Loco Pilots. The Indian Railways had announced the vacancies zone wise and a candidate were allowed to fill the form in one zone only.
RRB ALP Vacancy 2024
5696 positions will be filled by Indian Railways under CEN Number 01/2024. Positions within each zone are listed on the official website. Candidates can submit one online application per RRB. The following table lists the vacancies by RRB.
RRB ALP Vacancies | ||||||||
Name of RRB | ZONE | UR | SC | ST | OBC | EWS | TOTAL | EXSM |
Ahmedabad | WR | 95 | 37 | 17 | 65 | 24 | 238 | 24 |
Ajmer | NWR | 86 | 32 | 13 | 72 | 25 | 228 | 22 |
Bangalore | SWR | 186 | 72 | 35 | 127 | 53 | 473 | 47 |
Bhopal | WCR | 145 | 25 | 19 | 21 | 9 | 219 | 22 |
WR | 35 | 5 | 0 | 18 | 7 | 65 | 7 | |
Bhubaneswar | ECoR | 104 | 42 | 51 | 65 | 18 | 280 | 28 |
Bilaspur | CR | 57 | 0 | 13 | 44 | 10 | 124 | 12 |
SECR | 483 | 179 | 89 | 322 | 119 | 1192 | 119 | |
Chandigarh | NR | 42 | 2 | 4 | 12 | 6 | 66 | 6 |
Chennai | SR | 57 | 33 | 15 | 29 | 14 | 148 | 15 |
Gorakhpur | NER | 18 | 7 | 3 | 11 | 4 | 43 | 4 |
Guwahati | NFR | 26 | 9 | 4 | 17 | 6 | 62 | 6 |
Jammu-Srinagar | NR | 15 | 6 | 3 | 11 | 4 | 39 | 4 |
Kolkata | ER | 155 | 37 | 19 | 23 | 20 | 254 | 26 |
SER | 30 | 11 | 23 | 20 | 7 | 91 | 9 | |
Malda | ER | 67 | 19 | 20 | 25 | 30 | 161 | 16 |
SER | 23 | 8 | 4 | 15 | 6 | 56 | 6 | |
Mumbai | SCR | 10 | 4 | 2 | 7 | 3 | 26 | 3 |
WR | 41 | 16 | 8 | 30 | 15 | 110 | 11 | |
CR | 179 | 58 | 37 | 95 | 42 | 411 | 41 | |
Muzaffarpur | ECR | 15 | 5 | 3 | 11 | 4 | 38 | 4 |
Patna | ECR | 15 | 6 | 3 | 10 | 4 | 38 | 4 |
Prayagraj | NCR | 163 | 13 | 10 | 27 | 28 | 241 | 25 |
NR | 21 | 7 | 3 | 12 | 2 | 45 | 5 | |
Ranchi | SER | 57 | 32 | 10 | 38 | 16 | 153 | 16 |
Secunderabad | ECoR | 80 | 30 | 15 | 54 | 20 | 199 | 20 |
SCR | 228 | 85 | 40 | 151 | 55 | 559 | 56 | |
Siliguri | NFR | 27 | 10 | 5 | 18 | 7 | 67 | 7 |
Thiruvananthapuram | SR | 39 | 14 | 14 | 1 | 2 | 70 | 7 |
Total | 2499 | 804 | 482 | 1351 | 560 | 5696 | 572 |
RRB ALP Vacancy 2024: Important Dates
The ALP notification 2024 PDF is available on the Railway Recruitment Board’s official website. Today is the last date to apply online for notified vacancies. Check the table below for the dates of the RRB ALP registration process
RRB ALP Application 2024 Important Dates | |
Events | Dates |
Releasing of Official RRB ALP Notification | January 18, 2024 |
Starting Date for Online Registration Process | January 20, 2024 |
Last Date for Online RRB ALP Applications | February 19, 2024 |
Date of Window for Application Form Correction | February 20-29, 2024 |
RRB ALP 2024 Exam | To be announced |
RRB ALP Vacancy 2024: Selection Process
The candidates for the Assistant Loco Pilots will be selected based on their computer based test, which will be conducted in two stages, i.e., CBT 1 and CBT 2, CBAT and DV
RRB ALP 2024: CBT 1
The CBT 1 examination will be qualifying in nature and the marks of this exam will not be counted in preparing the final merit list. The exam will be conducted for 75 marks and a total of 75 questions will be asked. The subjects in this exam will include Quantitative Aptitude, Mental Ability, General Science, and General Awareness
RRB ALP 2024: CBT 2
The candidates who qualify for CBT 1 will get to attend CBT 2. The exam will be conducted for 175 marks and the duration of the examination is 2 hours and 30 minutes. This exam will consist of two parts, i.e., Parts A and B. Part A will have questions from quantitative aptitude, general intelligence and reasoning, basic science and engineering, while Part B will contain questions from relevant trade. The time duration allowed in Part A will be 90 minutes, whereas in Part B it will be 60 minutes.